Class 313....
Page 1 of 1
Class 313....
Class 313 BREL YORK
NOTE: EXCEPT WHERE OTHERWISE STATED, ALL UNITS IN THIS SECTION OPERATE ON 25 KV AC 50HZ OVERHEAD ONLY!
First capital connect/silver link now know as London midland” inner suburban units
Formation: DMSO-PTSO-BDMSO
System: 25 kV AC overhead/750 V DC third rail
Construction: steel under frame, aluminium alloy body and roof.
Traction motor: four GEC G310AZ of 82. 125 kW
Wheel arrangement: Bo-Bo + 2-2 + Bo-Bo.
Braking: disc & rheostatic
Bogies: BX1
Gangways: within unit + end doors.
Doors: sliding
Seat layout: 3+2 low-back facing unless stated.
Multiple working: within clas
Dimensions: 20.33/20.18 x 2.82 m.
Coupler: tightlock
Control system: camshaft
Maximum speed: 75 mph
DMSO- LOT NO. 30879 1976-1977. -/74. 36.0 T.
PTSO- LOT NO. 30880 1976-1977. -/83(313/0), -/80 (313/1). 31.0t.
BDMSO- LOT NO. 30885 1976-1977 . -/74. 37.5 t.
Class 313/0. Standard design. Refurbished with high back seats
313018 FU H FC HE 62546 71230 62610
313024 FU H FC HE 62552 71236 62616
313025 FU H FC HE 62553 71237 62617
313026 FU H FC HE 62554 71238 62618
313027 FU H FC HE 62555 71239 62619
313028 FU H FC HE 62556 71240 62620
313029 FU H FC HE 62557 71241 62621
313030 FU H FC HE 62558 71242 62622
313031 FU H FC HE 62559 71243 62623
313032 FU H FC HE 62560 71244 62624
313033 FU H FC HE 62561 71245 62625
313035 FU H FC HE 62563 71247 62627
313036 FU H FC HE 62564 71248 62628
313037 FU H FC HE 62565 71249 62629
313038 FU H FC HE 62566 71250 62630
313039 FU H FC HE 62567 71251 62631
313040 FU H FC HE 62568 71252 62632
313041 FU H FC HE 62569 71253 62633
313042 FU H FC HE 62570 71254 62634
313043 FU H FC HE 62571 71255 62635
313044 FU H FC HE 62572 71256 62636
313045 FU H FC HE 62573 71257 62637
313046 FU H FC HE 62574 71258 62638
313047 FU H FC HE 62575 71259 62639
313048 FU H FC HE 62576 71260 62640
313049 FU H FC HE 62577 71261 62641
313050 FU H FC HE 62578 71262 62642
313051 FU H FC HE 62579 71263 62643
313052 FU H FC HE 62580 71264 62644
313053 FU H FC HE 62581 71265 62645
313054 FU H FC HE 62582 71266 62646
313055 FU H FC HE 62583 71267 62647
313056 FU H FC HE 62584 71268 62648
313057 FU H FC HE 62585 71269 62649
313058 FU H FC HE 62586 71270 62650
313059 FU H FC HE 62587 71271 62651
313060 FU H FC HE 62588 71272 62652
313061 FU H FC HE 62589 71273 62653
313062 FU H FC HE 62590 71274 62654
313063 FU H FC HE 62591 71275 62655
313064 FU H FC HE 62592 71276 62656
Class 313/1 Extra Shoegear for silver link services known as London midland now
313101 SL H SL WN 62529 71213 62593
313102 SL H SL WN 62530 71214 62594
313103 SL H SL WN 62531 71215 62595
313104 SL H SL WN 62532 71216 62596
313105 SL H SL WN 62533 71217 62597
313106 SL H SL WN 62534 71218 62598
313107 SL H SL WN 62535 71219 62599
313108 SL H SL WN 62536 71220 62600
313109 SL H SL WN 62537 71221 62601
313110 SL H SL WN 62538 71222 62602
313111 SL H SL WN 62539 71223 62603
313112 SL H SL WN 62540 71224 62604
313113 SL H SL WN 62541 71225 62605
313114 SL H SL WN 62542 71226 62606
313115 SL H SL WN 62543 71227 62607
313116 SL H SL WN 62544 71228 62608
313117 SL H SL WN 62545 71229 62609
313119 SL H SL WN 62547 71231 62611
313120 SL H SL WN 62548 71232 62612
313121 SL H SL WN 62549 71233 62613
313122 SL H SL WN 62550 71234 62614
313123 SL H SL WN 62551 71235 62615
313134 SL H SL WN 62562 71246 62626
Names (carried on PTSO):
313101 “silvertown”
313111 “London travel watch”
313120 “PARLIAMENT HILL”
313109 “Arnold leah”
313116 “ Nikola Tesla”
313134 “the Hackney Empire”
NOTE: EXCEPT WHERE OTHERWISE STATED, ALL UNITS IN THIS SECTION OPERATE ON 25 KV AC 50HZ OVERHEAD ONLY!
First capital connect/silver link now know as London midland” inner suburban units
Formation: DMSO-PTSO-BDMSO
System: 25 kV AC overhead/750 V DC third rail
Construction: steel under frame, aluminium alloy body and roof.
Traction motor: four GEC G310AZ of 82. 125 kW
Wheel arrangement: Bo-Bo + 2-2 + Bo-Bo.
Braking: disc & rheostatic
Bogies: BX1
Gangways: within unit + end doors.
Doors: sliding
Seat layout: 3+2 low-back facing unless stated.
Multiple working: within clas
Dimensions: 20.33/20.18 x 2.82 m.
Coupler: tightlock
Control system: camshaft
Maximum speed: 75 mph
DMSO- LOT NO. 30879 1976-1977. -/74. 36.0 T.
PTSO- LOT NO. 30880 1976-1977. -/83(313/0), -/80 (313/1). 31.0t.
BDMSO- LOT NO. 30885 1976-1977 . -/74. 37.5 t.
Class 313/0. Standard design. Refurbished with high back seats
313018 FU H FC HE 62546 71230 62610
313024 FU H FC HE 62552 71236 62616
313025 FU H FC HE 62553 71237 62617
313026 FU H FC HE 62554 71238 62618
313027 FU H FC HE 62555 71239 62619
313028 FU H FC HE 62556 71240 62620
313029 FU H FC HE 62557 71241 62621
313030 FU H FC HE 62558 71242 62622
313031 FU H FC HE 62559 71243 62623
313032 FU H FC HE 62560 71244 62624
313033 FU H FC HE 62561 71245 62625
313035 FU H FC HE 62563 71247 62627
313036 FU H FC HE 62564 71248 62628
313037 FU H FC HE 62565 71249 62629
313038 FU H FC HE 62566 71250 62630
313039 FU H FC HE 62567 71251 62631
313040 FU H FC HE 62568 71252 62632
313041 FU H FC HE 62569 71253 62633
313042 FU H FC HE 62570 71254 62634
313043 FU H FC HE 62571 71255 62635
313044 FU H FC HE 62572 71256 62636
313045 FU H FC HE 62573 71257 62637
313046 FU H FC HE 62574 71258 62638
313047 FU H FC HE 62575 71259 62639
313048 FU H FC HE 62576 71260 62640
313049 FU H FC HE 62577 71261 62641
313050 FU H FC HE 62578 71262 62642
313051 FU H FC HE 62579 71263 62643
313052 FU H FC HE 62580 71264 62644
313053 FU H FC HE 62581 71265 62645
313054 FU H FC HE 62582 71266 62646
313055 FU H FC HE 62583 71267 62647
313056 FU H FC HE 62584 71268 62648
313057 FU H FC HE 62585 71269 62649
313058 FU H FC HE 62586 71270 62650
313059 FU H FC HE 62587 71271 62651
313060 FU H FC HE 62588 71272 62652
313061 FU H FC HE 62589 71273 62653
313062 FU H FC HE 62590 71274 62654
313063 FU H FC HE 62591 71275 62655
313064 FU H FC HE 62592 71276 62656
Class 313/1 Extra Shoegear for silver link services known as London midland now
313101 SL H SL WN 62529 71213 62593
313102 SL H SL WN 62530 71214 62594
313103 SL H SL WN 62531 71215 62595
313104 SL H SL WN 62532 71216 62596
313105 SL H SL WN 62533 71217 62597
313106 SL H SL WN 62534 71218 62598
313107 SL H SL WN 62535 71219 62599
313108 SL H SL WN 62536 71220 62600
313109 SL H SL WN 62537 71221 62601
313110 SL H SL WN 62538 71222 62602
313111 SL H SL WN 62539 71223 62603
313112 SL H SL WN 62540 71224 62604
313113 SL H SL WN 62541 71225 62605
313114 SL H SL WN 62542 71226 62606
313115 SL H SL WN 62543 71227 62607
313116 SL H SL WN 62544 71228 62608
313117 SL H SL WN 62545 71229 62609
313119 SL H SL WN 62547 71231 62611
313120 SL H SL WN 62548 71232 62612
313121 SL H SL WN 62549 71233 62613
313122 SL H SL WN 62550 71234 62614
313123 SL H SL WN 62551 71235 62615
313134 SL H SL WN 62562 71246 62626
Names (carried on PTSO):
313101 “silvertown”
313111 “London travel watch”
313120 “PARLIAMENT HILL”
313109 “Arnold leah”
313116 “ Nikola Tesla”
313134 “the Hackney Empire”
Admin- Admin
- Number of posts : 186
Age : 30
My best train is: : class 156:)
Website: : www.gallerysteven.fotopic.net/ and https://rail-trains.1talk.net/ it's worth the rush!
Registration date : 2008-02-26
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum